| Order ID | Date | Items | Total | Payment | Status | Action |
|---|---|---|---|---|---|---|
| ST-20250108-001 | 2025-01-08 | 2 | 87,500৳ | bKash | Delivered | View |
| ST-20250102-003 | 2025-01-02 | 1 | 15,200৳ | COD | Shipped | View |
| ST-20241228-007 | 2024-12-28 | 5 | 245,000৳ | Credit Card | Processing | View |
| ST-20241220-012 | 2024-12-20 | 1 | 3,500৳ | Nagad | Delivered | View |
| ST-20241215-009 | 2024-12-15 | 3 | 43,200৳ | bKash | Delivered | View |
| ST-20241210-018 | 2024-12-10 | 1 | 67,800৳ | Bank Transfer | Cancelled | View |
| ST-20241205-004 | 2024-12-05 | 2 | 21,500৳ | COD | Delivered | View |
| ST-20241128-022 | 2024-11-28 | 1 | 128,000৳ | EMI | Delivered | View |
Showing 8 of 8 orders